Summary of ITA Airways GIG Terminal
Airport Name | Rio de Janeiro International Airport |
Airport Code | GIG |
Terminal | Terminal 1 |
Airport Address | Av. Vinte de Janeiro, s/nº – Ilha do Governador, Rio de Janeiro – RJ, 21941-900, Brazil |
ICAO Code | ITY |
IATA Code | AZ |
ITA Airways Contact Number | +55 21 3004-6050 |
ITA Airways Ticket Counter Hours | 24 hours |
ITA Airways GIG Arrival Terminal | Terminal 1 |
ITA Airways GIG Departure Terminal | Terminal 1 |
City Name | Rio de Janeiro |
ITA Official Website | www.ita-airways.com |
Official Twitter | twitter.com/ITAAirways |
Official Facebook | www.facebook.com/ITAAirways |
Official Instagram | www.instagram.com/itaairways |
Official YouTube | www.youtube.com/@itaairways |
The Terminal at ITA Airways Rio de Janeiro International Airport Provides Services
ATMs | Currency Exchange | Forex Services |
Family Restrooms | Airline Lounges | Medical Services |
Quiet Seating Areas | Baby Care Rooms | Kids Play Area |
Information Desks | Lost and Found Service | Flight Information Displays |
Boarding Gates Information | Visa Related Services | Passport Control Facility |
Customs and Immigration | Car Rental Services | Inter-terminal Transport |
Priority Boarding | Pre-boarding Service | Internet/Wifi Access |
List of Every ITA Airways Terminal Globally
Location of ITA Airways Rio de Janeiro International Airport on a map
FAQs
Which terminal is ITA Airways at GIG?
ITA Airways operates from Terminal 1 at GIG.
Which terminal is ITA Airways at Rio de Janeiro International Airport?
ITA Airways operates from Terminal 1 at Rio de Janeiro International Airport.
Which are the ITA Airways GIG Terminal arrivals?
ITA Airways uses Terminal 1 for its arrivals at GIG Terminal.
Which are the ITA Airways GIG Terminal departures?
ITA Airways uses Terminal 1 for its departure at GIG Terminal.